
Diamond 5.25 Ct.Tw. Illusion Tennis Bracelet in 14K White Gold
| Stone Count: | 40 |
| Stone Type: | Diamond |
| Stone Shape: | Round |
| Stone Color: | G-H |
| Stone Clarity: | SI3 |
| Stone Weight: | 5.25 ct. |
| Stone Setting: | Prong Illusion Setting |
| Stone Count: | 40 |
| Stone Type: | Diamond |
| Stone Shape: | Round |
| Stone Color: | G-H |
| Stone Clarity: | SI3 |
| Stone Weight: | 5.25 ct. |
| Stone Setting: | Prong Illusion Setting |
Original: $7,809.99
-65%$7,809.99
$2,733.50Description
| Stone Count: | 40 |
| Stone Type: | Diamond |
| Stone Shape: | Round |
| Stone Color: | G-H |
| Stone Clarity: | SI3 |
| Stone Weight: | 5.25 ct. |
| Stone Setting: | Prong Illusion Setting |












